2008 World Mind Sports Games: Women's Team Event
Preliminary Round
Group A
Number | Name | Country | Round | Score | SOS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
1 | Korea | KR | 6+ | 2+ | 3+ | 4+ | 5+ | 7+ | 8+ | 7 | 29 |
2 | Japan | JP | 10+ | 1- | 4+ | 3+ | 7+ | 6+ | 5+ | 6 | 29 |
3 | DPR Korea | KP | 9+ | 8+ | 1- | 2- | 10+ | 4+ | 7+ | 5 | 28 |
4 | Germany | DE | 7+ | 5+ | 2- | 1- | 12+ | 3- | 11+ | 4 | 26 |
5 | United States | US | 11+ | 4- | 8+ | 9+ | 1- | 12+ | 2- | 4 | 24 |
6 | Czech Republic | CZ | 1- | 10+ | 9+ | 7- | 8+ | 2- | 12+ | 4 | 24 |
7 | Poland | PL | 4- | 11+ | 10+ | 6+ | 2- | 1- | 3- | 3 | 29 |
8 | Netherlands | NL | 12+ | 3- | 5- | 11+ | 6- | 9+ | 1- | 3 | 24 |
9 | Spain | ES | 3- | 12+ | 6- | 5- | 11+ | 8- | 10+ | 3 | 19 |
10 | Mongolia | MN | 2- | 6- | 7- | 12+ | 3- | 11+ | 9- | 2 | 22 |
11 | Canada | CA | 5- | 7- | 12+ | 8- | 9- | 10- | 4- | 1 | 19 |
12 | Bosnia and Herzegovina | BA | 8- | 9- | 11- | 10- | 4- | 5- | 6- | 0 | 21 |
Group B
Number | Name | Country | Round | Score | SOS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
1 | China | CN | 12+ | 3+ | 2+ | 7+ | 5+ | 6+ | 4+ | 7 | 26 |
2 | Chinese Taipei | TW | 8+ | 6+ | 1- | 4+ | 3+ | 5+ | 7+ | 6 | 30 |
3 | Australia | AU | 11+ | 1- | 4+ | 6+ | 2- | 10+ | 8+ | 5 | 27 |
4 | Great Britain | UK | 10+ | 7+ | 3- | 2- | 8+ | 9+ | 1- | 4 | 29 |
5 | Hong Kong | HK | 6- | 8+ | 9+ | 11+ | 1- | 2- | 10+ | 4 | 26 |
6 | Russia | RU | 5+ | 2- | 11+ | 3- | 7+ | 1- | 12+ | 4 | 26 |
7 | Argentina | AR | 9+ | 4- | 12+ | 1- | 6- | 11+ | 2- | 3 | 25 |
8 | France | FR | 2- | 5- | 10+ | 9+ | 4- | 12+ | 3- | 3 | 24 |
9 | Hungary | HU | 7- | 10+ | 5- | 8- | 12+ | 4- | 11+ | 3 | 17 |
10 | Slovakia | SK | 4- | 9- | 8- | 12+ | 11+ | 3- | 5- | 2 | 20 |
11 | Italy | IT | 3- | 12+ | 6- | 5- | 10- | 7- | 9- | 1 | 21 |
12 | Bulgaria | BG | 1- | 11- | 7- | 10- | 9- | 8- | 6- | 0 | 23 |
Playoffs
Player | Round 1 | Round 2 | Final |
---|---|---|---|
Korea | Korea | Korea | China |
Great Britain | |||
DPR Korea | Japan | ||
Chinese Taipei | |||
Japan | Japan | China | |
Australia | |||
China | China | ||
Germany |
Third-Fourth Place Playoff
Japan | Japan |
DPR Korea |
US Individual Results
Number | Name | Round | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1 (Canada) |
2 (Germany) |
3 (Netherlands) |
4 (Spain) |
5 (Korea) |
6 (Bosnia/Herzogovina) |
7 (Japan) |
|||
1 | Yinli Wang | I. Brillant | Z. Pei | A. van Leeuwen | Z. Ochoa | H.M. Kim | V. Barisic | K. Aoki | 4 |
2 | W.Y. Chen | J. Li | D. Trinks | M. Diederen | A. Checa Pastor | H.J. Kwon | No Play | No Play | 3 |
3 | Joanne Phipps | J. Ouellet | J. Conradi | E. Bunstma | No Play | J.Y. Park | N. Duric | T. Koyama | 3 |
4 | Judith Debel | No Play | No Play | No Play | Sa.Rodriguez Cabrera | No Play | S. Vodenik | A. Suzuki | 2 |