2008 World Mind Sports Games: Men's Team Event
Preliminary Round
Group A
Number | Name | Country | Round | Score | SOS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
1 | Korea | KR | 14+ | 11+ | 3+ | 10+ | 2+ | 5+ | 6+ | 7 | 29 |
2 | Chinese Taipei | TW | 15+ | 10+ | 14+ | 5+ | 1- | 6+ | 7+ | 6 | 29 |
3 | DPR Korea | KP | 7+ | 13+ | 1- | 9- | 12+ | 11+ | 5+ | 5 | 28 |
4 | Ukraine | UA | 9+ | 17+ | 5- | 6- | 13+ | 8+ | 11+ | 5 | 24 |
5 | Russia | RU | 8+ | 6+ | 4+ | 2- | 7+ | 1- | 3- | 4 | 35 |
6 | Netherlands | NL | 16+ | 5- | 17+ | 4+ | 9+ | 2- | 1- | 4 | 31 |
7 | Australia | AU | 3- | 18+ | 11+ | 8+ | 5- | 9+ | 2- | 4 | 28 |
8 | France | FR | 5- | 12+ | 13+ | 7- | 10+ | 4- | 15+ | 4 | 26 |
9 | Germany | DE | 4- | 16+ | 15+ | 3+ | 6- | 7- | 18+ | 4 | 26 |
10 | Denmark | DK | BYE | 2- | 18+ | 1- | 8- | 13+ | 12+ | 4 | 25 |
11 | Serbia | RS | 18+ | 1- | 7- | 19+ | 14+ | 3- | 4- | 3 | 27 |
12 | Macau | MO | 13- | 8- | 16+ | 15+ | 3- | 14+ | 10- | 3 | 25 |
13 | Sweden | SE | 12+ | 3- | 8- | 17+ | 4- | 10- | BYE | 3 | 23 |
14 | Israel | IL | 1- | BYE | 2- | 16+ | 11- | 12- | 19+ | 3 | 23 |
15 | Great Britain | UK | 2- | 19+ | 9- | 12- | 17+ | 18+ | 8- | 3 | 22 |
16 | Mongolia | MN | 6- | 9- | 12- | 14- | BYE | 19+ | 17+ | 3 | 17 |
17 | Argentina | AR | 19+ | 4- | 6- | 13- | 15- | BYE | 16- | 2 | 19 |
18 | Belgium | BE | 11- | 7- | 10- | BYE | 19+ | 15- | 9- | 2 | 19 |
19 | Portugal | PT | 17- | 15- | BYE | 11- | 18- | 16- | 14- | 1 | 16 |
Group B
Number | Name | Country | Round | Score | SOS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
1 | China | CN | 6+ | 3+ | 9+ | 7+ | 2+ | 10+ | 5+ | 7 | 31 |
2 | Japan | JP | 16+ | 8+ | 5+ | 12+ | 1- | 7+ | 3+ | 6 | 30 |
3 | Hong Kong | HK | 14+ | 1- | 17+ | 5+ | 11+ | 8+ | 2- | 5 | 29 |
4 | Czech Republic | CZ | 9- | 18+ | 6- | 13+ | 12+ | 11+ | 7+ | 5 | 23 |
5 | Canada | CA | 17+ | 15+ | 2- | 3- | 6+ | 14+ | 1- | 4 | 30 |
6 | United States | US | 1- | 14+ | 4+ | 10- | 5- | 15+ | 13+ | 4 | 29 |
7 | Romania | RO | 20+ | 11+ | 15+ | 1- | 10+ | 2- | 4- | 4 | 28 |
8 | New Zealand | NZ | 13+ | 2- | 10- | 15+ | 9+ | 3- | 11+ | 4 | 28 |
9 | Finland | FI | 4+ | 12+ | 1- | 11- | 8- | 17+ | 14+ | 4 | 27 |
10 | Poland | PL | 11- | 20+ | 8+ | 6+ | 7- | 1- | 17+ | 4 | 24 |
11 | Hungary | HU | 10+ | 7- | 13+ | 9+ | 3- | 4- | 8- | 3 | 29 |
12 | Malaysia | MY | 18+ | 9- | 16+ | 2- | 4- | 13- | 19+ | 3 | 24 |
13 | Slovakia | SK | 8- | 16+ | 11- | 4- | 18+ | 12+ | 6- | 3 | 24 |
14 | Spain | ES | 3- | 6- | 19+ | 18+ | 17+ | 5- | 9- | 3 | 22 |
15 | Bosnia and Herzegovina | BA | 19+ | 5- | 7- | 8- | 16+ | 6- | 20+ | 3 | 20 |
16 | Mexico | MX | 2- | 13- | 12- | 19+ | 15- | 20+ | 18+ | 3 | 18 |
17 | Italy | IT | 5- | 19+ | 3- | 20+ | 14- | 9- | 10- | 2 | 21 |
18 | Chile | CL | 12- | 4- | 20+ | 14- | 13- | 19+ | 16- | 2 | 18 |
19 | Azerbaijan | AZ | 15- | 17- | 14- | 16- | 20+ | 18- | 12- | 1 | 16 |
20 | Costa Rica | CR | 7- | 10- | 18- | 17- | 19- | 16- | 15- | 0 | 19 |
Playoffs
Player | Round 1 | Round 2 | Final |
---|---|---|---|
Korea | Korea | Korea | Korea |
Czech Republic | |||
Japan | Japan | ||
DPR Korea | |||
Chinese Taipei | Chinese Taipei | China | |
Hong Kong | |||
China | China | ||
Ukraine |
Third-Fourth Place Playoff
Japan | Japan |
Chinese Taipei |
US Individual Results
Number | Name | Round | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1 (China) |
2 (Spain) |
3 (Czech Rep.) |
4 (Poland) |
5 (Canada) |
6 (Bosnia/Herzogovina) |
7 (Slovakia) |
|||
1 | Calvin Sun | Chang Hao |
O. Anguila Caner |
O. Silt |
L. Soldan |
L. Yu |
No Play | X. Gubas |
3 |
2 | Trevor Morris | Kong Jie |
C. Sanchez Munoz |
V. Danek |
No Play | X. Li |
Z. Simeunovic |
M. Poliak |
3 |
3 | Daniel Chou | Xie He |
No Play | J. Simara |
K. Chwedyna |
J. Fan |
D. Paunic |
M. Kral |
3 |
4 | Hugh Zhang | Piao Wenyao |
I. Cernuda Cangas |
Z. Dach |
P. Celejewski |
No Play | D. Barisic |
P. Karailiev |
2 |
5 | Louis Abronson | Ding Wei |
M. Antolinez |
No Play | M. Surma |
W. Cheng |
S. Bulic |
J. Waczulik |
3 |
6 | Nicholas Jhirad | No Play | J.A. Flos |
I. Kostka |
K. Giedrojc |
X. Khan |
Z. Balvan |
No Play | 4 |