2008 World Mind Sports Games: Women's Individual

Preliminary Round

Group A

Number Name Strength Country Round Score SOS
1 2 3 4 5 6 7
1 Lee, Min Jin 5p KR 6+ 13+ 8+ 2+ 3+ 4+ 7+ 7 31
2 Ina, Akiko 5p JP 18+ 19+ 4+ 1- 5+ 9+ 3+ 6 31
3 Zhang, Xue Hui 7d AU 16+ 15+ 7+ 11+ 1- 6+ 2- 5 30
4 Ro, Jin A 1k KP 22+ 5+ 2- 13+ 10+ 1- 6+ 5 29
5 He, Xiaoren 5p CA 10+ 4- 12+ 7+ 2- 8+ 14+ 5 29
6 Zakharchenko, Mariya 1k UA 1- 14+ 9+ 8+ 15+ 3- 4- 4 31
7 Kan, Ying 2p HK 20+ 11+ 3- 5- 17+ 10+ 1- 4 29
8 Zhang, Tina 4d US 9+ 12+ 1- 6- 11+ 5- 13+ 4 29
9 Urban, Alexandra 3d HU 8- 20+ 6- 14+ 12+ 2- 11+ 4 25
10 Knauf, Barbara 3d DE 5- 21+ 16+ 15+ 4- 7- 12+ 4 24
11 Pooh, Chun Ling 2d SG 14+ 7- 13+ 3- 8- 15+ 9- 3 26
12 Hrdinova, Lubica 4k SK 17+ 8- 5- 16+ 9- 18+ 10- 3 26
13 Nguyen, Camille 2d FR 19+ 1- 11- 4- 22+ 16+ 8- 3 24
14 Tabor, Maria 6k UK 11- 6- 19+ 9- 20+ 17+ 5- 3 23
15 Papeschi, Rosario Jo 1d AR 21+ 3- 18+ 10- 6- 11- 20+ 3 22
16 Sironaite, Marija 2k LT 3- 17+ 10- 12- 19+ 13- 22+ 3 20
17 Roelofs, Yvonne 2k NL 12- 16- 20+ 18+ 7- 14- 21+ 3 19
18 Zita, Tiziana 4k IT 2- 22+ 15- 17- 21+ 12- 19+ 3 18
19 Siivola, Sinikka 9k FI 13- 2- 14- 22+ 16- 21+ 18- 2 19
20 Kercheva, Evelina 14k BG 7- 9- 17- 21+ 14- 22+ 15- 2 18
21 Miroshyna, Nadzeya 10k BY 15- 10- 22+ 20- 18- 19- 17- 1 17
22 Balvan, Radmila 20k BA 4- 18- 21- 19- 13- 20- 16- 0 19

Group B

Number Name Strength Country Round Score SOS
1 2 3 4 5 6 7
1 Park, Ji Eun 9p KR 21+ 12+ 3+ 5+ 2+ 6+ 8+ 7 28
2 Rui, Naiwei 9p CN 13+ 19+ 9+ 4+ 1- 7+ 3+ 6 30
3 Wang, Jing-Yi 1p TW 8+ 11+ 1- 18+ 7+ 4+ 2- 5 32
4 Hwang, Kyong Ju 3d KP 6+ 5+ 7+ 2- 11+ 3- 13+ 5 30
5 Kalsberg, Elvina 4d RU 16+ 4- 10+ 1- 15+ 14+ 6+ 5 29
6 Hricova, Jana 1k CZ 4- 14+ 17+ 12+ 9+ 1- 5- 4 30
7 Yoshihara, Yukari 5p JP 14+ 17+ 4- 8+ 3- 2- 11+ 4 29
8 Chen, Sherry 6d US 3- 13+ 21+ 7- 10+ 11+ 1- 4 27
9 Mos, Ewa 2d PL 20+ 15+ 2- 11- 6- 17+ 14+ 4 24
10 Stojanovic, Ivana 2k RS 11- 20+ 5- 16+ 8- 15+ 12+ 4 23
11 Marz, Manuela 4d DE 10+ 3- 16+ 9+ 4- 8- 7- 3 29
12 Nawaruk, Waraphan 1d TH 18+ 1- 15+ 6- 14- 19+ 10- 3 26
13 Brillant, Isabelle 2d CA 2- 8- 20+ 14- 21+ 18+ 4- 3 24
14 Ravjir, Tungalag 3d MN 7- 6- 22+ 13+ 12+ 5- 9- 3 23
15 Waczulikova, Barbora 5k SK 22+ 9- 12- 17+ 5- 10- 19+ 3 21
16 Bochaca, Gemma 4k ES 5- 18+ 11- 10- 19- 21+ 20+ 3 20
17 Kuriene, Laimute 3k LT 19+ 7- 6- 15- 22+ 9- 21+ 3 18
18 Pleit, Karen 1k NL 12- 16- 19+ 3- 20+ 13- 22+ 3 18
19 Shevchuk, Sofiya 8k UA 17- 2- 18- 22+ 16+ 12- 15- 2 21
20 Harvey, Helen 2k UK 9- 10- 13- 21+ 18- 22+ 16- 2 18
21 Shkugal, Valentina 7k BY 1- 22+ 8- 20- 13- 16- 17- 1 22
22 Mladenova, Daniela 17k BG 15- 21- 14- 19- 17- 20- 18- 0 17

Group C

Number Name Strength Country Round Score SOS
1 2 3 4 5 6 7
1 Cao, Youyin 2p CN 10+ 7+ 5+ 4+ 2+ 3+ 6+ 7 32
2 Missingham, Joanne 1p AU 22+ 9+ 4+ 3+ 1- 5+ 8+ 6 29
3 Pocsai, Rita 5d HU 8+ 12+ 13+ 2- 6+ 1- 5+ 5 32
4 Pan, Kun-Yu 1p TW 18+ 16+ 2- 1- 13+ 17+ 7+ 5 28
5 Kim, Yu Mi 3d KP 15+ 6+ 1- 11+ 7+ 2- 3- 4 33
6 Shikshina, Svetlana 3p RU 11+ 5- 9+ 10+ 3- 12+ 1- 4 32
7 Lee, Lok Yi 4d HK 12+ 1- 15+ 16+ 5- 14+ 4- 4 29
8 Reimpell, Monika 2d DE 3- 14+ 11- 20+ 16+ 9+ 2- 4 27
9 Xia, Jie Li 3d NO 17+ 2- 6- 18+ 11+ 8- 14+ 4 26
10 Dubiel, Marika 1k PL 1- 18+ 20+ 6- 14- 15+ 13+ 4 24
11 Simunkova, Martina 1d CZ 6- 21+ 8+ 5- 9- 19+ 16+ 4 22
12 van Leeuwen, Anna 1k NL 7- 3- 18+ 21+ 15+ 6- 20+ 4 21
13 Cornuejols, Dominique 1d FR 14+ 19+ 3- 15- 4- 18+ 10- 3 24
14 Burrall, Kristen 1d US 13- 8- 17+ 19+ 10+ 7- 9- 3 24
15 Suciu, Irina 1d RO 5- 17+ 7- 13+ 12- 10- 22+ 3 22
16 Phease, Yu Cong 4d NZ 20+ 4- 19+ 7- 8- 22+ 11- 3 21
17 Rossi, Elena 8k IT 9- 15- 14- 22+ 21+ 4- 19+ 3 18
18 Barisic, Visnjica 5k BA 4- 10- 12- 9- 22+ 13- 21+ 2 21
19 Puerta, Maria 3k VE 21+ 13- 16- 14- 20+ 11- 17- 2 19
20 Zammitto, Veronica 3k AR 16- 22+ 10- 8- 19- 21+ 12- 2 18
21 Rodriguez Cabrera, S 8k ES 19- 11- 22+ 12- 17- 20- 18- 1 17
22 Mladenova, Magdalena 11k BG 2- 20- 21- 17- 18- 16- 15- 0 20

Group D

Number Name Strength Country Round Score SOS
1 2 3 4 5 6 7
1 Song, Ronghui 1p CN 21+ 3+ 2+ 4+ 8+ 6+ 10+ 7 28
2 Mannami, Kana 4p JP 7+ 11+ 1- 6+ 3+ 5+ 4- 5 34
3 Lee, Seul A 1p KR 14+ 1- 15+ 13+ 2- 9+ 6+ 5 29
4 Kovaleva, Natalia 5d RU 16+ 21+ 8+ 1- 5- 13+ 2+ 5 28
5 Koszegi, Diana 1p HU 13+ 12+ 6- 10+ 4+ 2- 7+ 5 28
6 Lin, Hsiao-Tung 6d TW 19+ 15+ 5+ 2- 7+ 1- 3- 4 31
7 Zaloudkova, Klara 2d CZ 2- 14+ 9+ 11+ 6- 8+ 5- 4 29
8 Avram, Laura 1d RO 20+ 10+ 4- 14+ 1- 7- 16+ 4 28
9 Lubos, Aleksandra 2d PL 15- 17+ 7- 12+ 11+ 3- 14+ 4 25
10 Lau, Stephanie 3d HK 22+ 8- 16+ 5- 19+ 12+ 1- 4 24
11 Chen, Wei 3d AU 17+ 2- 12+ 7- 9- 20+ 13+ 4 24
12 Paterson, Susan 3k UK 18+ 5- 11- 9- 17+ 10- 21+ 3 24
13 Cao, Ngoc-Trang 1k FR 5- 22+ 19+ 3- 16+ 4- 11- 3 24
14 Saban, Daniela 1d AR 3- 7- 21+ 8- 18+ 15+ 9- 3 24
15 Piiroinen, Annika 1k FI 9+ 6- 3- 17+ 20- 14- 22+ 3 21
16 Lassakova, Lucia 3k SK 4- 20+ 10- 21+ 13- 19+ 8- 3 21
17 Setthawong, Simaporn 1d TH 11- 9- 18+ 15- 12- 22+ 19+ 3 19
18 Korsak, Viktoriya 7k UA 12- 19- 17- 22+ 14- 21+ 20+ 3 14
19 Ochoa, Zurine 9k ES 6- 18+ 13- 20+ 10- 16- 17- 2 22
20 Sun, Shuwei 1d SG 8- 16- 22+ 19- 15+ 11- 18- 2 19
21 Gabaric, Iva 5k RS 1- 4- 14- 16- 22+ 18- 12- 1 24
22 Duric, Nina 15k BA 10- 13- 20- 18- 21- 17- 15- 0 19

Playoffs

Number Player Round 1 Round 2 Final
A1 Lee Min Jin 5p KR Lee Lee Song
B2 Rui Naiwei 9p CN
C1 Cao Youyin 2p CN Mannami
D2 Mannami Kana 4p JP
D1 Song Ronghui 1p CN Song Song
A2 Ina Akiko 5p JP
B1 Park Ji Eun 9p KR Park
C2 Joanna Missingham 1p AU

Third-Fourth Place Playoff

D2 Mannami Kana 4p JP Park
B1 Park Ji Eun 9p KR