2008 World Mind Sports Games: Individual Open

Preliminary Round

Group A

Number Name Strength Country Round Score SOS
1 2 3 4 5 6 7
1 Hu, Yuqing 8d CN 6+ 14+ 4+ 8+ 2+ 9+ 3+ 7 31
2 Li, Jie 7d US 15+ 9+ 10+ 3+
SGF
1-
SGF
7+ 4-
SGF
5 33
3 Shikshin, Ilya 7d RU 20+ 7+ 11+ 2- 4+ 15+ 1- 5 32
4 Fan, Yunruo 6d CN 5+ 23+ 1- 14+ 3- 10+ 2+ 5 31
5 Kachanovskyy, Artem 4d UA 4- 6+ 8+ 21+ 7- 14+ 9+ 5 28
6 Aguilar, Fernando 6d AR 1- 5- 21+ 13+ 16+ 18+ 8+ 5 28
7 Zhao, Pei 6d DE 22+ 3- 16+ 17+ 5+ 2- 14+ 5 26
8 Feng, Cheng Cheng 5d SG 21+ 19+ 5- 1- 12+ 11+ 6- 4 30
9 Huang, Chao 6d HG 26+ 2- 19+ 12+ 11+ 1- 5- 4 28
10 Li, Martin 5d SE 13+ 12+ 2- 11- 24+ 4- 17+ 4 27
11 Sun, Hao Song 6d AU 17+ 24+ 3- 10+ 9- 8- 16+ 4 25
12 Yamamoto Kina, Jorge 4d PE 18+ 10- 15+ 9- 8- 23+ 22+ 4 22
13 Dubakovic, Dragan 3d RS 10- 25+ 17- 6- 22+ 19+ 15+ 4 21
14 Cocke, Matthew 5d UK 16+ 1- 24+ 4- 17+ 5- 7- 3 30
15 Vernik, Anatoly 3d IL 2- 18+ 12- 19+ 23+ 3- 13- 3 26
16 Visser, Christian 1d ZA 14- 20+ 7- 18+ 6- 25+ 11- 3 24
17 Kuzela, Martin 3d CZ 11- 22+ 13+ 7- 14- 24+ 10- 3 24
18 Cajiao, Luis 2d CR 12- 15- 25+ 16- 20+ 6- 23+ 3 21
19 Giuliato, Leonardo 4k IT 23+ 8- 9- 15- 21+ 13- 26+ 3 19
20 Riquelme Zumaeta, Ce 1d CL 3- 16- 22- 25+ 18- 21+ 24+ 3 18
21 Aguilar, Andres 1d EC 8- 26+ 6- 5- 19- 20- 25+ 2 21
22 Vodenik, Dragoslav 1d BA 7- 17- 20+ 23- 13- 26+ 12- 2 21
23 Pimenta, Vasco 2k PT 19- 4- 26+ 22+ 15- 12- 18- 2 20
24 Gibson, John 1k IE 25+ 11- 14- 26+ 10- 17- 20- 2 18
25 Gencheva, Valeriya 10k BG 24- 13- 18- 20- 26+ 16- 21- 1 17
26 Chaurasia, Rahul 4k IN 9- 21- 23- 24- 25- 22- 19- 0 16

Group B

Number Name Strength Country Round Score SOS
1 2 3 4 5 6 7
1 Wang, Chen 6d CN 20+ 6+ 7+ 9+ 2+ 5+ 3+ 7 30
2 Lee, Yong Hee 6d KR 13+ 14+ 8+ 3+ 1- 6+ 7+ 6 30
3 Nakazono, Seizoh 8d JP 19+ 16+ 10+ 2- 6+ 8+ 1- 5 31
4 Yen, Ting Yu 5d SG 5+ 8- 13+ 7- 20+ 11+ 9+ 5 26
5 Chan, Nai San 6d HK 4- 24+ 21+ 15+ 10+ 1- 8+ 5 25
6 Hung, Joey 7d US 9+ 1- 16+ 10+ 3- 2- 15+ 4 32
7 Soldan, Leszek 5d PL 12+ 21+ 1- 4+ 8- 16+ 2- 4 31
8 Jo, Sae Byol 7d KP 24+ 4+ 2- 12+ 7+ 3- 5- 4 29
9 Rattanasetyut, Cholt 4d TH 6- 20+ 18+ 1- 15+ 12+ 4- 4 28
10 Burzo, Cornel 6d RO 15+ 11+ 3- 6- 5- 13+ 16+ 4 27
11 Anguila Caner, Oscar 3d ES 22+ 10- 15- 21+ 17+ 4- 14+ 4 22
12 Matayoshi Yasuki, Ro 4d BR 7- 23+ 14+ 8- 13+ 9- 17+ 4 22
13 Phease, Edwin 4d NZ 2- 17+ 4- 14+ 12- 10- 20+ 3 27
14 Rodriguez Aguilar, D 3d CO 17+ 2- 12- 13- 23+ 18+ 11- 3 24
15 Bojanic, Milos 5d RS 10- 22+ 11+ 5- 9- 23+ 6- 3 24
16 Predieri, Fausto 1k IT 18+ 3- 6- 23+ 22+ 7- 10- 3 23
17 Virtanen, Jaakko 2d FI 14- 13- 19+ 18+ 11- 22+ 12- 3 22
18 Chakur, Aliaksandr 1d BY 16- 19+ 9- 17- 21+ 14- 22+ 3 20
19 Koh, Song Sang 1d MY 3- 18- 17- 20- 24+ 21+ 23+ 3 16
20 Ioannides, Sotirios 2k CY 1- 9- 22- 19+ 4- 24+ 13- 2 24
21 Felix, Benoit 4k CH 23+ 7- 5- 11- 18- 19- 24+ 2 20
22 Zahonyi, Balint 1d HU 11- 15- 20+ 24+ 16- 17- 18- 2 18
23 Traykov, Stanislav 1d BG 21- 12- 24+ 16- 14- 15- 19- 1 18
24 Vodenik, Snjezana 15k BA 8- 5- 23- 22- 19- 20- 21- 0 19

Group C

Number Name Strength Country Round Score SOS
1 2 3 4 5 6 7
1 Chow, Guang 7d ZA 19+ 11+ 7- 4+ 9+ 2+ 3+ 6 31
2 Ge, Yongfei 7d CA 14+ 3+ 4+ 8+ 7+ 1- 9+ 6 31
3 Radmacher, Bernd 4d DE 5+ 2- 15+ 13+ 6+ 8+ 1- 5 32
4 Kuin, Merlijn 6d NL 16+ 13+ 2- 1- 10+ 7+ 8+ 5 30
5 Li, Long Yang 5d NZ 3- 14+ 13- 15+ 20+ 17+ 7+ 5 23
6 Xia, Jie Lin 5d NO 24+ 10+ 8- 17+ 3- 13+ 15+ 5 22
7 Bogatskyy, Dmytro 6d UA 21+ 9+ 1+ 10+ 2- 4- 5- 4 32
8 Kerbrat, Alain 4d FR 12+ 17+ 6+ 2- 11+ 3- 4- 4 32
9 Chen, Kevin 7d AU 22+ 7- 20+ 11+ 1- 12+ 2- 4 28
10 Garcia de la Banda, 3d ES 23+ 6- 12+ 7- 4- 20+ 13+ 4 24
11 Blomback, Fredrik 4d SE 20+ 1- 21+ 9- 8- 16+ 14+ 4 24
12 Celejewski, Pawel 3d PL 8- 18+ 10- 23+ 17+ 9- 21+ 4 21
13 Goddard, Tony 6d UK 15+ 4- 5+ 3- 16+ 6- 10- 3 30
14 Petrauskas, Andrius 3d LT 2- 5- 16- 21+ 22+ 19+ 11- 3 25
15 Io, Kin Peng 5d MO 13- 16+ 3- 5- 24+ 18+ 6- 3 24
16 Kral, Maros 2d SK 4- 15- 14+ 18+ 13- 11- 20+ 3 23
17 Azuaje, Manuel 1d VE 18+ 8- 23+ 6- 12- 5- 24+ 3 22
18 Mammadov, Ibadat 1d AZ 17- 12- 24+ 16- 23+ 15- 22+ 3 16
19 Oliveira Neto, Crist 1d PT 1- 20- 22- 24+ 21+ 14- 23+ 3 16
20 Suponeu, Aliaksandr 1d BY 11- 19+ 9- 22+ 5- 10- 16- 2 25
21 Almeida, Sebastian 1k EC 7- 22+ 11- 14- 19- 23+ 12- 2 21
22 Papatheodoulou, Theo 3k CY 9- 21- 19+ 20- 14- 24+ 18- 2 17
23 Barrera Olivera, Jul 4k MX 10- 24+ 17- 12- 18- 21- 19- 1 19
24 Artak, Margaryan 4k AM 6- 23- 18- 19- 15- 22- 17- 0 20

Group D

Number Name Strength Country Round Score SOS
1 2 3 4 5 6 7
1 Ham, Young Woo 7d KR 20+ 3+ 6+ 5+ 2+ 7+ 4+ 7 31
2 Jo, Tae Won 7d KP 4+ 22+ 9+ 7+ 1- 3+ 6+ 6 31
3 Mori, Hironobu 7d JP 19+ 1- 8+ 13+ 18+ 2- 10+ 5 30
4 Kuo, Nai-Fu 6d TW 2- 24+ 14+ 21+ 6+ 8+ 1- 5 26
5 Sannes, Pal 4d NO 13- 17+ 22+ 1- 20+ 11+ 7+ 5 25
6 Surin, Dmitriy 6d RU 18+ 10+ 1- 9+ 4- 12+ 2- 4 33
7 Scheid, Bernhard 5d AT 8+ 14+ 13+ 2- 10+ 1- 5- 4 32
8 Mizessyn, Francois 4d FR 7- 11+ 3- 14+ 13+ 4- 15+ 4 27
9 van Zeijst, Robert 7d NL 21+ 12+ 2- 6- 16+ 10- 14+ 4 26
10 Teng, Boon Ping 4d MY 16+ 6- 20+ 12+ 7- 9+ 3- 4 26
11 Poliak, Miroslav 3d SK 14- 8- 17+ 15+ 19+ 5- 13+ 4 24
12 Mutabzija, Zoran 5d HR 23+ 9- 15+ 10- 21+ 6- 16+ 4 21
13 Csizmadia, Gyorgy 4d HU 5+ 15+ 7- 3- 8- 21+ 11- 3 27
14 Danek, Vladimir 5d CZ 11+ 7- 4- 8- 17+ 20+ 9- 3 26
15 Sedgwick, James 6d CA 17+ 13- 12- 11- 22+ 18+ 8- 3 23
16 Lounela, Olli 3d FI 10- 18+ 21- 20+ 9- 19+ 12- 3 22
17 Bossee, Kristof 1k BE 15- 5- 11- 23+ 14- 24+ 22+ 3 18
18 Araki, Hatime 2d MA 6- 16- 23+ 24+ 3- 15- 21+ 3 18
19 Trippel, Lorenz 1d CH 3- 20- 24+ 22+ 11- 16- 23+ 3 17
20 Byla, Laurynas 3k LT 1- 19+ 10- 16- 5- 14- 24+ 2 25
21 Chairasmisak, Chariy 2d TH 9- 23+ 16+ 4- 12- 13- 18- 2 23
22 Facello Marcotte, Ig 1d UY 24+ 2- 5- 19- 15- 23+ 17- 2 21
23 Damiani, Adriana 5k AR 12- 21- 18- 17- 24+ 22- 19- 1 17
24 Hernandez Cruz, Migu 4k MX 22- 4- 19- 18- 23- 17- 20- 0 19

Playoffs

Number Player Round 1 Round 2 Final
A1 Hu Yuqing 8d CN Lee Jo Jo
B2 Lee Yong Hee 6d KR
D2 Jo Tae Won 7d KP Jo
C1 Cho Guang 7d ZA
D1 Ham Youngwoo 7d KR Ham
SGF
Ham
A2 Jie Li US
B1 Wang Chen 6d CN Wang
C2 Ge Yongfei 7d CA

Third-Fourth Place Playoff

D2 Lee Yong Hee 6d KR Lee
B1 Wang Chen 6d CN