2008 WMSG Qualifiers - Final Standings
Name | Total Points | Jujo | Oza West | Oza East | Fujitsu | NJ Open | Roy Hayashi | UMBC | MD Open | Orange County Open |
---|---|---|---|---|---|---|---|---|---|---|
Yang, Hui-Ren* | 23.4 | 11.8 | 11.6 | |||||||
Li, Jie* | 23.0 | 11.4 | 11.6 | |||||||
Lui, Eric | 20.6 | 9.0 | 11.6 | ? | ||||||
Hung, Joey* | 18.0 | 7.9 | 10.1 | |||||||
MorriMorris, Trevor* | 17.0 | 9.8 | 7.2 | ? | ||||||
Zhou, Yuan | 14.5 | 5.4 | 1.9 | 9.0 | 5.5 | |||||
Tu, Xinyu (Carson)* | 13.6 | 9.0 | 4.6 | |||||||
Sun, Calvin* | 13.1 | 7.4 | 4.6 | 5.7 | ||||||
Jhirad, Nicholas* | 11.5 | 2 | 6.0 | 5.5 | ||||||
Burrall, Matthew* | 14.1 | 7.9 | 4.6 | 6.2 | 5.7 | |||||
Hsiang, Thomas Y | 11.3 | 11.3 | ||||||||
Chen, Jin | 11.2 | 3.1 | 8.1 | |||||||
Chou, Daniel* | 10.9 | 5.4 | 4.7 | 5.5 | ||||||
Zhao, Zhongxia | 10.7 | 5.4 | 6.0 | 4.7 | ||||||
Price, Gus | 9.3 | 7.4 | 1.9 | |||||||
Abronson, Louis* | 8.3 | 4.7 | 3.6 | 2.5 | ||||||
Zhang, Lionel* | 8.0 | 8.0 | ||||||||
Zhang, Hugh* | 7.7 | 2.0 | 5.7 | |||||||
Yu, Lianzhou | 7.4 | 7.4 | ||||||||
Guo, Jimmy | 4.7 | 4.7 | ||||||||
Arnold, Keith | 4.7 | 4.7 | ||||||||
Snyder, Ron | 4.6 | 4.6 | ||||||||
Bai, Yuchen | 4.6 | 4.6 | ||||||||
Boley, Jon | 3.6 | 3.6 | ||||||||
Gu, Jason | 3.1 | 3.1 | ||||||||
Kao, Edward | 3.1 | 3.1 | ||||||||
Kiguchi, Christopher | 2.5 | 2.5 | ||||||||
Min, Hong-Yu | 2.4 | 2.4 | ||||||||
Kwon, Young K | 2.2 | 2.2 | ||||||||
Givens, John | 2.0 | 2.0 | ||||||||
Ku, Lawrence | 2.0 | 2.0 | ||||||||
Bull, Michael | 2.0 | 2.0 | ||||||||
Chao, Kevin | 1.9 | 1.9 | ||||||||
Lui, I-Han | 1.9 | 1.9 | ||||||||
Kim, Eddie | 1.8 | 1.8 | ||||||||
Stringfellow, Steve | 1.8 | 1.8 | ||||||||
Burrall, Steven | 4.4 | 0.7 | 3.6 | 0.8 | ||||||
Liu, Chen Chang | 0.7 | 0.7 | ||||||||
Lebl, Martin | 0.7 | 0.7 | ||||||||
Zhang, Tony | 0.5 | 0.5 |
Points were earned on the best two events. WMSG team members are marked with an asterisk.